| SQUAD #1 (± 09h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #2 (± 09h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 09h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 10h:00m) | ||
|---|---|---|
| 1 | 138002 - 01/11/2024 18:15:07 Luiz Fernandes |
Trap Americano [TRAP SINGLE 50] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #5 (± 10h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #6 (± 10h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #7 (± 11h:00m) | ||
|---|---|---|
| 1 | 35492 - 05/11/2024 16:27:45 Ivanir Vitorassi |
Trap Americano [TRAP SINGLE 50] |
| 2 | 8825 - 05/11/2024 18:13:32 MOACIR CAMPOS |
Trap Americano [TRAP SINGLE 50] |
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #8 (± 11h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #9 (± 11h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #10 (± 12h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #11 (± 12h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #12 (± 12h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #13 (± 13h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #14 (± 13h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #15 (± 13h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #16 (± 14h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #17 (± 14h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #18 (± 14h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #19 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #20 (± 15h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #21 (± 15h:40m) | ||
|---|---|---|
| 1 | 7866 - 05/11/2024 18:38:35 MATEUS MENDES |
Trap Americano [TRAP SINGLE 50] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #22 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #23 (± 16h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #24 (± 16h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | 18211 - 05/11/2024 21:40:16 Henri Olivier |
Trap Americano [TRAP SINGLE 50] |
| 3 | ||
| 4 | ||
| 5 |