SQUAD #1 (± 09h:00m) | ||
---|---|---|
1 | 18847 - 29/10/2024 09:09:12 Marcelo Luiz |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | 52745 - 09/11/2024 09:17:32 valter locatelli |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
3 | 18849 - 09/11/2024 13:34:12 LUIZ ANTONIO |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #2 (± 09h:20m) | ||
---|---|---|
1 | 18847 - 29/10/2024 09:09:18 Marcelo Luiz |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | 25745 - 09/11/2024 10:21:45 MAURICIO DOS SANTOS |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
3 | 38238 - 10/11/2024 11:10:34 Marcelo Rafael |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #3 (± 09h:40m) | ||
---|---|---|
1 | 18847 - 29/10/2024 09:09:29 Marcelo Luiz |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | 52745 - 09/11/2024 09:17:39 valter locatelli |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #4 (± 10h:00m) | ||
---|---|---|
1 | 18847 - 29/10/2024 09:09:37 Marcelo Luiz |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #5 (± 10h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #6 (± 10h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #7 (± 11h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #8 (± 11h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #9 (± 11h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #10 (± 12h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #11 (± 12h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #12 (± 12h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #13 (± 13h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #14 (± 13h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #15 (± 13h:40m) | ||
---|---|---|
1 | 14 - 29/10/2024 09:42:40 Carlos Eduardo |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #16 (± 14h:00m) | ||
---|---|---|
1 | 45168 - 16/10/2024 22:31:39 RENOI QUADROS |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | 11010 - 03/11/2024 21:55:21 MANOEL CARLOS |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #17 (± 14h:20m) | ||
---|---|---|
1 | 45168 - 16/10/2024 22:31:52 RENOI QUADROS |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #18 (± 14h:40m) | ||
---|---|---|
1 | 11010 - 03/11/2024 21:55:45 MANOEL CARLOS |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #19 (± 15h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #20 (± 15h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #21 (± 15h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #22 (± 16h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #23 (± 16h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
SQUAD #24 (± 16h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |