| SQUAD #1 (± 09h:00m) | ||
|---|---|---|
| 1 | 11730 - 09/11/2024 11:28:56 JOSÉ LIONELLO |
Carabina [CARABINA CCP - MIRA FULL - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #2 (± 09h:20m) | ||
|---|---|---|
| 1 | 33770 - 22/10/2024 19:47:54 Lucas werkhausen |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #3 (± 09h:40m) | ||
|---|---|---|
| 1 | 33770 - 23/10/2024 10:44:07 Lucas werkhausen |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #4 (± 10h:00m) | ||
|---|---|---|
| 1 | 33770 - 23/10/2024 10:44:44 Lucas werkhausen |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #5 (± 10h:20m) | ||
|---|---|---|
| 1 | 18847 - 29/10/2024 09:12:57 Marcelo Luiz |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | 12110 - 05/11/2024 22:22:38 ALAN COMERLATO |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #6 (± 10h:40m) | ||
|---|---|---|
| 1 | 18847 - 29/10/2024 09:13:25 Marcelo Luiz |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #7 (± 11h:00m) | ||
|---|---|---|
| 1 | 18847 - 29/10/2024 09:13:38 Marcelo Luiz |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #8 (± 11h:20m) | ||
|---|---|---|
| 1 | 18847 - 29/10/2024 09:13:46 Marcelo Luiz |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #9 (± 11h:40m) | ||
|---|---|---|
| 1 | 33770 - 08/11/2024 13:48:54 Lucas werkhausen |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #10 (± 12h:00m) | ||
|---|---|---|
| 1 | 52745 - 09/11/2024 09:17:08 valter locatelli |
Carabina [CARABINA PUMA - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #11 (± 12h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #12 (± 12h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #13 (± 13h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #14 (± 13h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #15 (± 13h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #16 (± 14h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #17 (± 14h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #18 (± 14h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #19 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #20 (± 15h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #21 (± 15h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #22 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #23 (± 16h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #24 (± 16h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |