SQUAD #1 (± 09h:00m) | ||
---|---|---|
1 | 27291 - 09/11/2024 10:02:25 José Guarez |
Trap Americano [TRAP SINGLE 50] |
2 | 24650 - 09/11/2024 11:31:01 VANDUIR VENDERLEI |
Trap Americano [TRAP SINGLE 50] |
3 | ||
4 | ||
5 |
SQUAD #2 (± 09h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #3 (± 09h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #4 (± 10h:00m) | ||
---|---|---|
1 | 27291 - 06/11/2024 16:52:18 José Guarez |
Trap Americano [TRAP SINGLE 50] |
2 | ||
3 | ||
4 | ||
5 |
SQUAD #5 (± 10h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #6 (± 10h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #7 (± 11h:00m) | ||
---|---|---|
1 | 24354 - 22/10/2024 16:36:47 CLEBER CLEDIR |
Trap Americano [TRAP SINGLE 50] |
2 | 21215 - 04/11/2024 09:16:00 jone josé |
Trap Americano [TRAP SINGLE 50] |
3 | ||
4 | ||
5 |
SQUAD #8 (± 11h:20m) | ||
---|---|---|
1 | 24354 - 22/10/2024 16:37:07 CLEBER CLEDIR |
Trap Americano [TRAP SINGLE 50] |
2 | ||
3 | ||
4 | ||
5 |
SQUAD #9 (± 11h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #10 (± 12h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #11 (± 12h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #12 (± 12h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #13 (± 13h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #14 (± 13h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #15 (± 13h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #16 (± 14h:00m) | ||
---|---|---|
1 | ||
2 | 36638 - 03/11/2024 23:01:33 Marcelo Montagna |
Trap Americano [TRAP SINGLE 50] |
3 | ||
4 | ||
5 |
SQUAD #17 (± 14h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | 33731 - 06/11/2024 16:57:08 Vanderlei Pasolini |
Trap Americano [TRAP SINGLE 50] |
4 | ||
5 |
SQUAD #18 (± 14h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #19 (± 15h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #20 (± 15h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | 33731 - 06/11/2024 16:58:42 Vanderlei Pasolini |
Trap Americano [TRAP SINGLE 50] |
4 | ||
5 |
SQUAD #21 (± 15h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #22 (± 16h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #23 (± 16h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
SQUAD #24 (± 16h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |