| SQUAD #1 (± 09h:00m) | ||
|---|---|---|
| 1 | 12357 - 09/11/2024 11:06:31 ADRIANO GARBIN |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #2 (± 09h:20m) | ||
|---|---|---|
| 1 | 12357 - 09/11/2024 11:06:35 ADRIANO GARBIN |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #3 (± 09h:40m) | ||
|---|---|---|
| 1 | 12357 - 09/11/2024 11:06:40 ADRIANO GARBIN |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #4 (± 10h:00m) | ||
|---|---|---|
| 1 | 28169 - 06/11/2024 08:12:36 Cleber Junior |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #5 (± 10h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #6 (± 10h:40m) | ||
|---|---|---|
| 1 | 11774 - 07/11/2024 21:12:54 MARCUS PIAGETI |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #7 (± 11h:00m) | ||
|---|---|---|
| 1 | 11093 - 05/11/2024 17:24:35 FABIO LOPES |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #8 (± 11h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #9 (± 11h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
| SQUAD #10 (± 12h:00m) | ||
|---|---|---|
| 1 | 11093 - 06/11/2024 16:02:49 FABIO LOPES |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |