| SQUAD #1 (± 12h:00m) | ||
|---|---|---|
| 1 | 147769 - 09/11/2024 13:45:30 GUSTAVO DE LIMA |
Trap Americano [TRAP SINGLE 50] |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #2 (± 12h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 12h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 13h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #5 (± 13h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #6 (± 13h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #7 (± 14h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #8 (± 14h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #9 (± 14h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #10 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #11 (± 15h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #12 (± 15h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #13 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #14 (± 16h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #15 (± 16h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #16 (± 17h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |