| SQUAD #1 (± 09h:00m) | ||
|---|---|---|
| 1 | 20460 - 28/10/2024 19:09:18 MARCIO DIMORVAN |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #2 (± 09h:20m) | ||
|---|---|---|
| 1 | 31749 - 05/11/2024 21:12:51 TIAGO JOSUE |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #3 (± 09h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #4 (± 10h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #5 (± 10h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #6 (± 10h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #7 (± 11h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #8 (± 11h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #9 (± 11h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #10 (± 12h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #11 (± 12h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #12 (± 12h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #13 (± 13h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #14 (± 13h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #15 (± 13h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #16 (± 14h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #17 (± 14h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #18 (± 14h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #19 (± 15h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #20 (± 15h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #21 (± 15h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #22 (± 16h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #23 (± 16h:20m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| SQUAD #24 (± 16h:40m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |