SQUAD #1 (± 09h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #2 (± 09h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #3 (± 09h:40m) | ||
---|---|---|
1 | 43712 - 31/10/2024 20:35:22 PETERSON AYRES |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | 18358 - 08/11/2024 09:00:26 TIAGO MAROLATO |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #4 (± 10h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #5 (± 10h:20m) | ||
---|---|---|
1 | 15541 - 08/11/2024 10:02:45 FRANCISCO JOSÉ |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #6 (± 10h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #7 (± 11h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #8 (± 11h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #9 (± 11h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #10 (± 12h:00m) | ||
---|---|---|
1 | 4930 - 24/10/2024 15:56:49 ROBERTO VIDAL |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #11 (± 12h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #12 (± 12h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #13 (± 13h:00m) | ||
---|---|---|
1 | 1222 - 23/10/2024 21:50:04 EDNEY PAULO |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #14 (± 13h:20m) | ||
---|---|---|
1 | 21186 - 08/11/2024 13:14:29 henrique buranello |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #15 (± 13h:40m) | ||
---|---|---|
1 | 24657 - 07/11/2024 22:12:37 RAUL EDUARDO |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | 21186 - 08/11/2024 13:14:49 henrique buranello |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #16 (± 14h:00m) | ||
---|---|---|
1 | 24657 - 07/11/2024 22:12:41 RAUL EDUARDO |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #17 (± 14h:20m) | ||
---|---|---|
1 | 21186 - 23/10/2024 22:36:18 henrique buranello |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #18 (± 14h:40m) | ||
---|---|---|
1 | 24657 - 07/11/2024 22:13:50 RAUL EDUARDO |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #19 (± 15h:00m) | ||
---|---|---|
1 | 21186 - 23/10/2024 22:38:30 henrique buranello |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
2 | 24657 - 07/11/2024 22:13:55 RAUL EDUARDO |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #20 (± 15h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #21 (± 15h:40m) | ||
---|---|---|
1 | 21186 - 23/10/2024 22:41:17 henrique buranello |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #22 (± 16h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #23 (± 16h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
SQUAD #24 (± 16h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |