SQUAD #1 (± 09h:00m) | ||
---|---|---|
1 | 52654 - 19/10/2024 16:04:26 rony de castro |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
2 | 36934 - 22/10/2024 09:52:44 Rafael Fontanella |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
3 | 37085 - 07/11/2024 13:09:00 JOÃO PAULO |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #2 (± 09h:20m) | ||
---|---|---|
1 | 52654 - 19/10/2024 16:04:41 rony de castro |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
2 | 36934 - 22/10/2024 09:52:50 Rafael Fontanella |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #3 (± 09h:40m) | ||
---|---|---|
1 | 36934 - 22/10/2024 09:53:09 Rafael Fontanella |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #4 (± 10h:00m) | ||
---|---|---|
1 | 36934 - 22/10/2024 09:53:16 Rafael Fontanella |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | 10769 - 07/11/2024 20:45:49 WILLIAM CARLOS |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #5 (± 10h:20m) | ||
---|---|---|
1 | 37877 - 04/11/2024 20:12:36 José Eduardo |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #6 (± 10h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #7 (± 11h:00m) | ||
---|---|---|
1 | 1455 - 23/10/2024 21:40:51 Debora Liscio |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
2 | 1222 - 23/10/2024 21:48:52 EDNEY PAULO |
Carabina [CARABINA AR COMPRIMIDO 4,5 MM - MIRA ABERTA - 10M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #8 (± 11h:20m) | ||
---|---|---|
1 | 37877 - 04/11/2024 20:12:50 José Eduardo |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #9 (± 11h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #10 (± 12h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #11 (± 12h:20m) | ||
---|---|---|
1 | 34260 - 08/11/2024 11:56:41 HUMBERTO FRANCO |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #12 (± 12h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #13 (± 13h:00m) | ||
---|---|---|
1 | 21551 - 08/11/2024 07:38:17 Mauro Fernando |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #14 (± 13h:20m) | ||
---|---|---|
1 | 21551 - 08/11/2024 07:38:25 Mauro Fernando |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | 2124 - 08/11/2024 11:42:04 PAULO PAGOTTO |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #15 (± 13h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #16 (± 14h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #17 (± 14h:20m) | ||
---|---|---|
1 | 22159 - 31/10/2024 16:36:25 Gabriel Faraco |
Carabina [CARABINA .22 LR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #18 (± 14h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #19 (± 15h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #20 (± 15h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #21 (± 15h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #22 (± 16h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #23 (± 16h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |
SQUAD #24 (± 16h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |