SQUAD #1 (± 09h:00m) | ||
---|---|---|
1 | 29237 - 09/11/2024 10:02:40 JHONY CAMPOS |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | 29247 - 09/11/2024 16:02:36 HAROLDO DE AZEVEDO |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #2 (± 09h:20m) | ||
---|---|---|
1 | 29032 - 09/11/2024 08:25:47 Jhonatan costa |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #3 (± 09h:40m) | ||
---|---|---|
1 | 33125 - 09/11/2024 09:17:38 Marcelo Daneluz |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | 41148 - 09/11/2024 12:11:06 MAYRON |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
3 | 29247 - 09/11/2024 15:37:32 HAROLDO DE AZEVEDO |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #4 (± 10h:00m) | ||
---|---|---|
1 | 55454 - 04/11/2024 16:51:22 LEANDRO MARQUES |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #5 (± 10h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #6 (± 10h:40m) | ||
---|---|---|
1 | 24611 - 29/10/2024 16:04:50 JAIME GOULART |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #7 (± 11h:00m) | ||
---|---|---|
1 | 24611 - 29/10/2024 16:05:13 JAIME GOULART |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | 13245 - 09/11/2024 10:38:22 EDENILSON SANTOS |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #8 (± 11h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #9 (± 11h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #10 (± 12h:00m) | ||
---|---|---|
1 | 33125 - 09/11/2024 11:19:59 Marcelo Daneluz |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #11 (± 12h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #12 (± 12h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #13 (± 13h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #14 (± 13h:20m) | ||
---|---|---|
1 | 13245 - 01/11/2024 11:11:43 EDENILSON SANTOS |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | 41144 - 09/11/2024 12:08:04 MARINA |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #15 (± 13h:40m) | ||
---|---|---|
1 | 41144 - 09/11/2024 12:08:08 MARINA |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #16 (± 14h:00m) | ||
---|---|---|
1 | 24613 - 09/11/2024 13:44:08 LUIZ ALEXANDRE |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #17 (± 14h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #18 (± 14h:40m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #19 (± 15h:00m) | ||
---|---|---|
1 | 30175 - 09/11/2024 11:25:58 Sandro José |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
2 | 29247 - 09/11/2024 14:38:43 HAROLDO DE AZEVEDO |
Revólver [REVÓLVER STANDARD - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #20 (± 15h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #21 (± 15h:40m) | ||
---|---|---|
1 | 29247 - 09/11/2024 14:39:06 HAROLDO DE AZEVEDO |
Revólver/Pistola [ARMA CURTA .22 LR - MIRA ABERTA - 25M] |
2 | 33125 - 09/11/2024 15:33:13 Marcelo Daneluz |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #22 (± 16h:00m) | ||
---|---|---|
1 | 33125 - 09/11/2024 15:33:17 Marcelo Daneluz |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #23 (± 16h:20m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
SQUAD #24 (± 16h:40m) | ||
---|---|---|
1 | 41144 - 09/11/2024 15:03:12 MARINA |
Pistola [PISTOLA MAIOR - MIRA ABERTA - 25M] |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |